Product Description:
Battery Storage Units
Key Benefits
Omnisolarr lithium battery modules for energy storage and backup.
• Long cycle life
• LED indicators
• Compact rack‑mount design
Size:
| Battery Type | Typical Capacity Range | Nominal Voltage | Common Use |
|---|---|---|---|
| 12 V Lead‑Acid (AGM/Gel) | 100 Ah – 250 Ah (≈ 1.2 – 3 kWh) | 12 V | Small off‑grid setups, lighting, backup for small inverters |
| 24 V Lithium‑Ion (LiFePO₄) | 100 Ah – 300 Ah (≈ 2.4 – 7.2 kWh) | 24 V | Medium‑scale residential systems |
| 48 V Lithium‑Ion (LiFePO₄/NMC) | 50 Ah – 200 Ah (≈ 2.4 – 9.6 kWh) | 48 V | Large home or small commercial installations |
| Rack‑Mounted Modular Batteries | 5 kWh – 15 kWh per module | 48 V or 51.2 V | Scalable commercial and industrial systems |
| High‑Voltage Battery Banks | 20 kWh – 200 kWh+ | 96 V – 600 V | Utility‑scale or microgrid applications |






Reviews
There are no reviews yet.